Karen was so phenomenal when she spoke to Corporate Engineering Business Support at Proctor and Gamble. She was the spark that CEBS needed to ignite our individual and organizational productivity. Her program was engaging and thought provoking. The group was so impressed with her research and delivery on the area on the generations in the workplace that they have asked her to come back and speak at the P&G Engineering Summit later this year.Personally she really transformed the way I look at defining Leadership and success in my life. Karen has such a fun and engaging delivery that is truly beyond compare. We have had speakers in since and each time have been left feeling like ..."good topic, but the delivery wasn't like Karen". She has become the standard in which we will compare all other speakers. Karen definitely ROCKS!!
Shara Kathman | Corporate Engineering Business Support, Procter and Gamble
"I've been working with Karen for over 15 years and she has presented to my team at least 6 times. She always shakes things up (in a really good way). Her sessions with our managers have been educational, motivational and eye-opening. I can count on her to leave my leaders engaged and enthusiastic with a clear vision of what needs to be done. She has proven herself time and time again, always delivering the right messages at the right time. This past month I had her speak to my management team, as well as the entire company and the satellite teams. Her Change is Good presentation is serious business, but delivered with humor and energy. She always connects! (July 2012)
Mary Ann McKenzie
President
McKenzie Compressed Air Solutions, Inc.
Karen's Clients
| AFLAC | Merrill Lynch | ||||||
| AIG | Mid-Atlantic Society Orthodontists | ||||||
| American Society of Training and Development | Minute Maid Corporation | ||||||
| Advisory Group | Michigan Education Association | ||||||
| American Rental Association | Muscular Dystrophy | ||||||
| American Marketing Association | National Appartment Association | ||||||
| Axis Dental | National Association Caterers Executives | ||||||
| Associated Builder’s Contractors | National Association Museum Stores | ||||||
| Aramark | National Ice Cream Retailors Association | ||||||
| Baker Hughes | National Homebuilders Association | ||||||
| Blood Bank | National Telecommunications Association | ||||||
| BP – America | National Association Professional Organizers | ||||||
| BP- Pipeline | National Tractor Parts Dealer Association | ||||||
| Blue Cross Blue shield Tennessee | Occidental Petroleum | ||||||
| Collinson Media and Events | Oklahoma State Homebuilders association | ||||||
| California Pacific Medical Center | Office Depot | ||||||
| Cable Lock | Pearl Meyer and Partners | ||||||
| Clemson University | Plan Your Meetings | ||||||
| Cleveland Clinic Health Services | Price Waterhouse Coopers | ||||||
| Cleveland Ohio Orchestra | Procter & Gamble | ||||||
| Club Corp | Project Management Institute | ||||||
| CollinsonMedia- Collaborate-Connect Meetings | Randolph Brooks Federal Credit Union | ||||||
| Cornerstone Mortgage | Risk Management Association/ Banking | ||||||
| CUSO | Royal Aliance | ||||||
| Crowne Plazza Hotels | SagePoint Financial Summit | ||||||
| Compass Bank | Schlumberger | ||||||
| CUNA Mutual Insurance Association | South Dakota Department of Tourism | ||||||
| CUSO | SHRMSA | ||||||
| Cushman Wakefield | Society for Human Resource Management | ||||||
| Deloitte & Touché | State Farm | ||||||
| Department of Criminal Justice | Sun Microsystems | ||||||
| El Paso Oil and Gas | Shell Oil | ||||||
| Executive Women International | Shriners Hospital | ||||||
| ExxonMobil | Southwest Fertilizer Association | ||||||
| First Financial Administrators | Symantec | ||||||
| First Financial Group | RCMA | ||||||
| Freese Engineering | Securities and Insurance Licensing Association | ||||||
| Fulbright & Jaworski | Texas Association of Mortgage Brokers | ||||||
| Gainer Donnalley | Texas-IAAP Aggieland | ||||||
| GE Oil & Gas | Texas-IAAP Galveston | ||||||
| Gulf Coast Symposium | Texas- IAAP West Houston | ||||||
| Gulf Coast Education Federal Credit Union | Texas Children’s Hospital | ||||||
| Hanmi Bank | Texas Hotel & Lodging Association | ||||||
| Helms Bricoe | Trammel Crow | ||||||
| Hewlett Packard | The Girl Scouts of America | ||||||
| Hotel Society of Administrative Executives | The National Assistance League | ||||||
| Houston Community College- Health Sciences | |||||||
| Houston Rockets Basketball Franchise | Transwestern | ||||||
| Houston Golf Association | Texas Hotel Motel Association | ||||||
| Husch Blackwell- Kansas City | Texas Association Court Administrators | ||||||
| HR Houston | Texas State Bar of Texas | ||||||
| Humana | Texas Oil and Gas Association | ||||||
| IAAP | Turbine Air Systems | ||||||
| InterContential Hotel Group | Uline | ||||||
| Interior Refiners Network | United Way | ||||||
| Institute of Internal Auditors of California | US Bankruptcy Courts Central California | ||||||
| Freese Engineering | US Bankruptcy Courts Central Illinois | ||||||
| Iowa Department of Tourism | US Bankruptcy Courts- EDTX | ||||||
| IREM | Weingarten Realty Investments | ||||||
| ITT- Houston | Woman’s Council of Realtors | ||||||
| Lubrizol | Worthington Parts | ||||||
| JPMorgan Chase | University of Texas Medical Branch | ||||||
| JE Merit Construction Inc. | Verlo Mattress Franchise | ||||||
| Johnson Space Center | Wave Hill Botanical Gardens | ||||||
| KPMG- Orange County | Westin Hotels | ||||||
| KPMG- Houston | VMware | ||||||
| KPMG-LA | |||||||
| Kimball Homes | West Houston Medical Center | ||||||
| Leadership Texas | Women President’s Organization | ||||||
| McGraw-Hill | The Work Source | ||||||
| MD Anderson Cancer Center | The McAllen School District | ||||||
| Memorial Herman Hospitals | The Texas Women's Chamber of Commerce |
















